Size Table

Small Children | Children | Women | Men (Free time) | Men's (Training)

 

Small Children

EU US CM
16 1N 7,5
17 2N 8
18 2,5N 8,5
18,5 3N 9
19 3,5N 9,5
20 4,5N 10,5
20,5 5N 11
21 5,5N 11,5
21,5 6N 12
22 6,5N 12,5
22,5 7 13
23 7,5N 13,5N
24 8N 14
25 8,5N 14,5
25,5 9N 15
26 9,5N 15,5
26,5 10N 16

Children

EU US CM
27 10,5L 16.5
27.5 11L 17
28 11,5L 17.5
28.5 12L 18
29 12,5L 18.5
30 13L 19
31 13,5L 19.5
32 1L 20
33 1.5 20.5
33.5 2L 21
34 2,5L 21.5
35 3L 22
35.5 3.5L 22.5
36 4L 23
36.5 4,5L 23.5
37 5L 23.5
37.5 5,5L 23.5
38 6L 24
39 6,5L 24.5
39.5 7L 25

Women

EU US CM
35 5 22
35.5 5.5 22.5
36 6 23
36.5 6.5 23.5
37 7 24
37.5 7.5 24.5
38 8 25
38.5 8.5 25.5
39 9 26
39.5 9.5 26.5
40 10 27
40.5 10.5 27.5
41 11 28

Men (Free Time)

EU US CM
39 6.5 24.5
39.5 7 25
40 7.5 25.5
41 8 26
41.5 8.5 26.5
42 9 27
42.5 9.5 27.5
43 10 28
44 10.5 28.5
45 11 29
45.5 11.5 29.5
46 12 30
47 12.5 30.5
48 13.5 31.5
48.5 14 32
49.5 15 33
50.5 16 34
51.5 17 35
52.5 18 36

Men (Training)

EU US CM
39 6.5 24.5
39.5 7 25
40 7.5 25.5
41 8 26
42 8.5 26.5
42.5 9 27
43 9.5 27.5
43.5 10 28
44 10.5 28.5
45 11.5 29.5
45.5 12 30
46 12.5 30.5
47 13 31
48 14 32
49 15 33
50 16 34
51 17 35

Small Children | Children | Women | Men (Free time) | Men's (Training)